






Cute, Tispy & Know The Offside Rule T-shirt White and Red
Please note: each tank top is printed on demand just for you, so refunds and exchanges aren’t available unless your order arrives faulty.
Cheer in style with the embroidered ‘Cute, Tispy & Know The Offside Rule’ White and Red Top, your ultimate match-day essential! Perfect for sunny pub gardens, park kickabouts, or watching every goal from the comfort of your sofa.
Whether you’re backing your team, shouting at the screen with friends, or just embracing the World Cup energy, this tank is made for fun, sporty style.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 | 80 |
| B) Width (cm) | 97 | 107 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 48.5 | 53.5 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27.4 | 28.3 | 29.3 | 30.3 | 30.9 | 31.5 |
| B) Width (inches) | 38.2 | 42.1 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 19.1 | 21.1 | 22 | 24 | 26 | 28 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Original: $57.19
-65%$57.19
$20.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please note: each tank top is printed on demand just for you, so refunds and exchanges aren’t available unless your order arrives faulty.
Cheer in style with the embroidered ‘Cute, Tispy & Know The Offside Rule’ White and Red Top, your ultimate match-day essential! Perfect for sunny pub gardens, park kickabouts, or watching every goal from the comfort of your sofa.
Whether you’re backing your team, shouting at the screen with friends, or just embracing the World Cup energy, this tank is made for fun, sporty style.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 | 80 |
| B) Width (cm) | 97 | 107 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 48.5 | 53.5 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27.4 | 28.3 | 29.3 | 30.3 | 30.9 | 31.5 |
| B) Width (inches) | 38.2 | 42.1 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 19.1 | 21.1 | 22 | 24 | 26 | 28 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |





















